About Us
Ontario Tank SpecialistsOTS Has Earned a Stellar Reputation for Quality and Safety in the Industry.
About Ontario Tank Specialists (OTS)
For over twenty years Ontario Tank Specialists has operated under Five Guiding Principles:
- Leadership and Education
- Health and Safety
- Human-Environmental Relationships
- Commitment to Quality and Timelines
- Accountability and Client Relationships
We are a fully licensed and insured corporation with a flawless safety record.
Our business goal is to maintain and protect your image while minimizing your downtime. We work hard to maintain loyalty, health and safety standards and customer goals. OTS offers modern equipment, innovative techniques and a long list of experience.
Your Satisfaction is our Guarantee.
The following is a partial list of our staff training programs and certifications. We felt it important to share our records and make them available for audit.
Did you know?
Ontario Tank Specialists has a perfect safety record. There has never been a loss time accident due to our comprehensive safety programs.
Ontario
Ministry of the Environment
Ministère de l’Environnement
PROVISIONAL CERTIFICATE OF APPROVAL
WASTE DISPOSAL SITE
NUMBER 1203-69TNE6
Issue Date: April 6, 2002
Intermediate Bulk Container (IBC) Leak Test and Inspection Facilities
Registered per Standard CAN/CGSB 43.146 etc.
Certificate number: 33-108
Certificate Issue Date: 2012-05-14 Certificate Expiry date: 2015-05-14
Employee Training Records
Training Received | FREQUENCY |
Chemical Engineer………………………………… |
Available |
Integrated Resource Management ……….. | Available |
Chemical Manufacturing ………………………… | 8 years |
First Aid/ CPR……………………………………….. | Yearly |
WHMIS …………………………………………………. | Yearly |
Transportation of Dangerous Goods (Reg # 347 & 558) | Every 2 years |
Spill Containment and Control …………………. | Every 2 years |
Respirator Fit Test (Train the Trainer)……….. | Every 2 years |
Emergency Response / Haz Material Awareness …………. | Yearly |
Rigging & Rope Rescue Techniques | Every 2 years |
Confined Space Entry ……………………………… | Every 2 years |
Emergency Containment ………………………… | Every 2 years |
Air Monitoring……………………………. | Yearly |
Lock out/Tag out …………………………………… | Every 2 years |
Hazardous Materials Awareness | Yearly |
Health & Safety Audit Training ………………… | Every 2 years |
Health & Safety Law 1, 2 & 3 ………………….. | Every 5 years |
Tow Motor & Propane Certificate …………….. | Every 2 years |
Patient Packaging / Emergency Training……………………………. | Every 2 years |
Effective Supervision …………………………….. | Every 2 years |
Emergency Rescue Techniques…………….. | Yearly |
Self Contained Breathing Apparatus (SCBA) | Yearly |
Fall Arrest | Every 2 years |
JUNIOR STAFF |
|
Emergency Spill Response …………………….. | Every 2 years |
WHMIS …………………………………………………. | Yearly |
Tow Motor & Propane …………………………….. | Every 2 years (Not all employees) |
Fall Arrest | Every 2 years |
Self Contained Breathing Apparatus (SCBA) | Yearly |
Basic Emergency Rescue Techniques | Ongoing |
Effective Supervision ……………………………… | Every 2 years (Not all employees) |
Hazardous Materials Awareness | Yearly |
Transportation of Dangerous Goods (Reg 347 & 558) | Every 2 years (Not all employees) |
First Aid/CPR ……………………………………….. | Every 2 years |
Health & Safety Awareness …………………….. | Yearly |
Confined Space Entry ……………………………. | Yearly |
Ontario Tank Specialists
Have a question? Request pricing now! Please contact us to learn more...